Nameless Ghoul
Last updated
47 minutes ago
via
Decal Plugin
|
|||||
| Strength | (40) 210 | ||||
| Endurance | (70) 260 | ||||
| Coordination | (10) 140 | ||||
| Quickness | (10) 140 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 305 / 305 | ||||
| Stamina | 400 / 400 | ||||
| Mana | 430 / 430 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 318 | ||
|
Magic Defense | 319 | ||
|
Mana Conversion | 302 | ||
|
Summoning | 419 | ||
|
War Magic | 381 | ||
| Trained Skills | ? | |||
|
Creature Enchantment | 350 | ||
|
Item Enchantment | 340 | ||
|
Jump | 310 | ||
|
Life Magic | 340 | ||
|
Loyalty | 160 | ||
|
Run | 245 | ||
|
Salvaging | 140 | ||
| Followers: 4 | Rank: 2 | ||
| MONARCH | |||
| Baronet Aeriana | |||
| Followers: 12 | |||
| PATRON | |||
| Aeriana | |||
| VASSALS | |||
| Neophyte Glorymagethree | |||
| Neophyte Glorymageone | |||
| Neophyte Glorymagetwo | |||
| Neophyte Glorymagefour | |||
| Augmentations | |
| Name | Uses |
| Critical Protection | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Healing Boost | 0 |
| Vitality | 1 |
| Critical Damage | 0 |
| Damage | 0 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage Resistance | 0 |
| General | |
| Birth | 2026-10-12T04:01:53+00:00 |
| Deaths | 26 |
| Aetheria Slots | 1 |
| Masteries | |
| Summoning | Necromancer |
| Resistances | |
| Society | |